| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03394167 | - 1.2% | 1451.1 | Ethereum |
| ZEC | 0.00396540 | - 6.3% | 728.7 | Zcash |
| DASH | 0.00053079 | - 4.6% | 252.4 | DASH |
| LTC | 0.00090816 | - 0.8% | 169.7 | Litecoin |
| ETC | 0.00015121 | - 2.9% | 93.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.6 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135768 | - 0.8% | 7 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.6 | Dogecoin |
ZEC-BTC | 0.00395089 | - 5.9% | 4.9 | Zcash |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
WSHIB-SHIB | 2.74552977 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.8 | BitcoinCashABC |
BTC-USDTt | T89348.52 | - 3.1% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004496 | - 4.9% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384665 | - 1.1% | 2.7 | Ethereum |
BTC-USDT | T89437.51 | - 2.5% | 1.5 | Bitcoin |
ETH-USDT | T3035.5669774 | - 3.4% | 1.3 | Ethereum |
BTC-USDTb | T89223.07 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293952 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00052995 | - 1.9% | 0.5 | DASH |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BTC-RUR | R7316183.22 | - 0.8% | 0.4 | Bitcoin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008684 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966890 | - 4.2% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.2% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | + 0.2% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001769 | + 2.7% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090700 | - 0.4% | 0.1 | Litecoin |
| USDT | R82.30 | + 2.4% | 0.1 | USDT ERC20 |
- RBBT / DOGE
- Last: 0.00006300
- 24High: 0.00006300
- 24Low: 0.00006300
- 24V: 0 DOGE
| 가격 | RBBT | DOGE |
|---|
| 0.00006500 | 166064.56920634 | 10.79419699 |
| 0.00006999 | 144325.81152246 | 10.10136354 |
| 0.00007000 | 150000.000 | 10.5000000 |
| 0.00007466 | 6330322.00 | 472.62184052 |
| 0.00007476 | 33287704.16398977 | 2488.58876329 |
| 0.00007500 | 140000.000 | 10.5000000 |
| 0.00007545 | 419822.22614501 | 31.67558696 |
| 0.00007600 | 3218794.1229899 | 244.62835334 |
| 0.00007800 | 5708787.7674097 | 445.28544585 |
| 0.00007869 | 446482.000 | 35.13366858 |
| 0.00008000 | 131250.000 | 10.5000000 |
| 0.00008695 | 689225.9926593 | 59.92820006 |
| 0.00009099 | 8984857.00246839 | 817.53213865 |
| 0.00009100 | 47010137.29994535 | 4277.92249429 |
| 0.00009549 | 1366808.96912 | 130.51658846 |
| 0.00009880 | 506072.87449392 | 49.99999999 |
| 0.00009887 | 4141651.32805692 | 409.4850668 |
| 0.00009899 | 1000000.00 | 98.9900000 |
| 0.00009999 | 200000.000 | 19.9980000 |
| 0.00013875 | 2547707.06364 | 353.49435508 |
| 0.00014600 | 73000.0000 | 10.6580000 |
| 0.00019988 | 16207455.42949756 | 3239.54619124 |
| 0.00019998 | 5000000.00 | 999.900000 |
| 0.00019999 | 260000.000 | 51.9974000 |
| 0.00020999 | 8919469.92879008 | 1872.99949034 |
| 0.00021881 | 146319.79749269 | 32.01623488 |
| 0.00022300 | 265630.000 | 59.2354900 |
| 0.00025000 | 3000000.00 | 750.000000 |
| 0.00027599 | 1931552.31514228 | 533.08912345 |
| 0.00029999 | 250000.000 | 74.9975000 |
| 0.00032900 | 1000000.00 | 329.000000 |
| 0.00033000 | 3000000.00 | 990.000000 |
| 0.00033996 | 1000000.00 | 339.960000 |
| 0.00033997 | 1000000.00 | 339.970000 |
| 0.00038700 | 1000000.00 | 387.000000 |
| 0.00038800 | 694963.000 | 269.645644 |
| 0.00039000 | 3000000.00 | 1170.00000 |
| 0.00042300 | 485113.000 | 205.202799 |
| 0.00043998 | 4000000.00 | 1759.92000 |
| 0.00044000 | 3000000.00 | 1320.00000 |
| 0.00044444 | 653343.30026168 | 290.37189636 |
| 0.00044677 | 415000.000 | 185.409550 |
| 0.00045680 | 616660.000 | 281.690288 |
| 0.00048971 | 1570134.79080591 | 768.9107084 |
| 0.00048984 | 1425346.10773478 | 698.19153741 |
| 0.00051000 | 549646.000 | 280.319460 |
| 0.00052000 | 649646.000 | 337.815920 |
| 0.00055000 | 3000000.00 | 1650.00000 |
| 0.00057049 | 21056.0453945 | 12.01226333 |
| 0.00059999 | 250000.000 | 149.997500 |
| 가격 | RBBT | DOGE |
|---|
| 0.00005800 | 180116.43931034 | 10.44675347 |
| 0.00005300 | 210803.3926415 | 11.1725798 |
| 0.00004800 | 237183.06083333 | 11.38478691 |
| 0.00004300 | 261736.62302325 | 11.25467478 |
| 0.00003800 | 362541.93360714 | 13.77659347 |
| 0.00003300 | 609741.60299039 | 20.12147289 |
| 0.00002928 | 1704351.14312 | 49.90340147 |
| 0.00002900 | 419161.81265043 | 12.15569256 |
| 0.00001566 | 3824015.43835 | 59.88408176 |
| 0.00000558 | 11247784.80118615 | 62.76263919 |
| 0.00000557 | 2000000.00 | 11.1400000 |
| 0.00000556 | 5424554.32103418 | 30.16052202 |
| 0.00000139 | 106980284 | 148.70259476 |
| 0.00000138 | 45367781.21944517 | 62.60753808 |
| 0.00000137 | 7299270.07299277 | 10.0000000 |
| 0.00000121 | 18035278.66498407 | 21.82268718 |
| 0.00000115 | 41384405.11064826 | 47.59206587 |
| 0.00000114 | 10000000.0 | 11.4000000 |
| 0.00000112 | 44642857.14285714 | 49.99999999 |
| 0.00000096 | 104166666.66666669 | 100.000000 |
| 0.00000060 | 35500000.01497006 | 21.3000000 |
| 0.00000056 | 5357142857.1428566 | 2999.99999999 |
| 0.00000015 | 333333333.33333337 | 50.0000000 |
| 0.00000012 | 83333333.33333334 | 10.0000000 |
| 0.00000007 | 156515540.47619048 | 10.95608783 |
| 0.00000005 | 6475961489.39235973 | 323.79807446 |
| 0.00000004 | 7325961487.39235973 | 293.03845949 |
| 0.00000003 | 820966666667.66666674 | 24629.00000003 |
| 0.00000002 | 2716666666.66666675 | 54.33333333 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | RBBT |
|---|
| 01:02:39 | SELL | 0.00006300 | 166064.56920634 |
| 02:01:19 | BUY | 0.00006500 | 78370.29492424 |
| 05:16:05 | BUY | 0.00006500 | 83229.70507576 |
| 05:16:05 | BUY | 0.00006499 | 161600.000 |
| 11:55:51 | BUY | 0.00006100 | 6050714.28571428 |
| 11:55:51 | BUY | 0.00006000 | 174810.40396551 |
| 10:22:34 | SELL | 0.00005800 | 174810.40396551 |
| 08:11:58 | BUY | 0.00006100 | 241754.58180362 |
| 01:21:07 | BUY | 0.00006100 | 695199.41819638 |
| 01:20:59 | BUY | 0.00006049 | 43953.72850234 |
| 21:00:48 | BUY | 0.00006049 | 602687.27149766 |
| 21:00:43 | BUY | 0.00006000 | 10651.11138 |
| 20:58:14 | BUY | 0.00006000 | 169660.67879241 |
| 00:26:30 | BUY | 0.00005500 | 203951.99433962 |
| 00:04:52 | SELL | 0.00005300 | 203951.99433962 |
| 10:56:38 | SELL | 0.00005800 | 180311.79017241 |
| 08:51:10 | BUY | 0.00006000 | 175000.000 |
| 08:51:10 | BUY | 0.00005970 | 4474988.54829709 |
| 08:48:55 | BUY | 0.00005970 | 1510730.69938848 |
| 22:50:59 | BUY | 0.00005970 | 497487.43718592 |
| 22:50:49 | BUY | 0.00005970 | 497487.43718592 |
| 22:50:39 | BUY | 0.00005970 | 497487.43718592 |
| 22:50:20 | BUY | 0.00005970 | 497487.43718592 |
| 19:20:22 | BUY | 0.00005500 | 197323.27603773 |
| 10:52:13 | SELL | 0.00005300 | 197323.27603773 |
| 20:20:55 | BUY | 0.00005960 | 1090604.02684563 |
| 20:19:25 | BUY | 0.00005500 | 190910.000 |
| 20:17:43 | BUY | 0.00005108 | 491805.88763979 |
| 07:24:26 | BUY | 0.00005108 | 785764.47709021 |
| 07:24:26 | BUY | 0.00005100 | 2022826.09077561 |
| 15:47:13 | BUY | 0.00005100 | 876082.58755038 |
| 09:44:58 | BUY | 0.00005100 | 2745369.68042346 |
| 09:35:19 | BUY | 0.00005100 | 7926006.38877147 |
| 09:35:19 | BUY | 0.00005099 | 250000.000 |
| 06:48:57 | BUY | 0.00005000 | 1123640.2564707 |
| 06:48:57 | BUY | 0.00005000 | 228608.34666666 |
| 05:53:04 | BUY | 0.00004780 | 329491.52542378 |
| 06:52:19 | BUY | 0.00004500 | 251106.3044878 |
| 06:52:19 | BUY | 0.00004499 | 135548.9288626 |
| 11:25:47 | BUY | 0.00004499 | 110680.3909595 |
| 11:25:46 | BUY | 0.00004490 | 500000.000 |
| 01:14:28 | BUY | 0.00004000 | 6673.49596478 |
| 06:27:07 | BUY | 0.00004000 | 312408.04069123 |
| 06:27:07 | BUY | 0.00004000 | 13861.68760168 |
| 06:26:15 | SELL | 0.00003800 | 319081.53665601 |
| 06:26:15 | SELL | 0.00003800 | 45878.52433144 |
| 22:08:47 | BUY | 0.00004000 | 337729.61648793 |
| 22:08:47 | BUY | 0.00004000 | 43448.93715428 |
| 21:51:33 | SELL | 0.00003800 | 351591.30408961 |
| 22:17:37 | BUY | 0.00004000 | 379109.74922654 |
Buhuugg56 L0: Hello
MK40011 L0: hi
MK40011 L0: it is a hard day
Jiout53 L0: Hi3 s
Hkhhy54 L0: Haw are you all?
liampatel4052 L0: emilychen2252, oh yes yobit will be 11years it is going to be loud
Ardh30 L0: Hi
zai4ikizlesa L0: HI ALL
veselo17771 L0: hi
MiklosSarkadi: omg i got called for jury duty... i want to vomit
Leekate12 L0: liampatel4052, we pray so
Leekate12 L0: Because with the way am seeing things maybe they will cook something better
Noso121 L0: Leekate12, hmmmmm probably they will cook something KZ
Gantatu L0: Good day guys
Gantatu L0: Hkhhy54, doing great and you
Frankly11 L0: veselo17771, hello sir
Eben13 L0: hi guys
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
