| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03394167 | - 1.4% | 1458 | Ethereum |
| ZEC | 0.00395723 | - 6.5% | 725 | Zcash |
| DASH | 0.00053079 | - 4.6% | 252.4 | DASH |
| LTC | 0.00090908 | - 0.8% | 170.2 | Litecoin |
| ETC | 0.00015121 | - 2.9% | 93.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.6 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135768 | - 0.8% | 7 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.6 | Dogecoin |
ZEC-BTC | 0.00395089 | - 5.9% | 4.9 | Zcash |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
WSHIB-SHIB | 2.74552977 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00012014 | + 3% | 3.7 | BitcoinCashABC |
BTC-USDTt | T89348.52 | - 3.1% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004496 | - 4.9% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384665 | - 1.1% | 2.7 | Ethereum |
BTC-USDT | T89456.40 | - 2.4% | 1.5 | Bitcoin |
ETH-USDT | T3035.5669774 | - 3.4% | 1.3 | Ethereum |
BTC-USDTb | T89203.31 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293952 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00052995 | - 1.9% | 0.5 | DASH |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BTC-RUR | R7316183.22 | - 0.8% | 0.4 | Bitcoin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008684 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966890 | - 4.2% | 0.4 | Dogecoin |
USDT-RUR | R81.93 | + 2.3% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | + 0.2% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001769 | + 2.7% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090700 | - 0.4% | 0.1 | Litecoin |
| USDT | R82.38 | + 2.5% | 0.1 | USDT ERC20 |
- LCDerc20 / RUR
- Last: 0.08157892
- 24High: 0.08157892
- 24Low: 0.08157892
- 24V: 0 LCD(e)
| 가격 | LCD(e) | RUR |
|---|
| 0.10197365 | 1.52441000 | 0.15544965 |
| 0.10197366 | 25.21961994 | 2.57173694 |
| 0.19999985 | 22.8163672 | 4.56327001 |
| 0.19999986 | 1040.73131848 | 208.14611799 |
| 0.19999990 | 5.00000000 | 0.99999950 |
| 0.20964495 | 1221.22984 | 256.02466874 |
| 0.21000000 | 5.00000000 | 1.05000000 |
| 0.29999990 | 5.00000000 | 1.49999950 |
| 0.45000000 | 5.00000000 | 2.25000000 |
| 0.46000000 | 5.00000000 | 2.30000000 |
| 0.47699998 | 200.000000 | 95.3999960 |
| 0.47699999 | 5.76470034 | 2.74976200 |
| 0.47800000 | 23.68292529 | 11.32043828 |
| 0.47800001 | 230.000000 | 109.9400023 |
| 0.50000000 | 20.2100000 | 10.1050000 |
| 0.51289920 | 1.00000000 | 0.51289920 |
| 0.69999000 | 170.000000 | 118.998300 |
| 0.70000000 | 442.000000 | 309.400000 |
| 0.76000000 | 5.00000000 | 3.80000000 |
| 0.77000000 | 3.00000000 | 2.31000000 |
| 0.77699999 | 2.00000000 | 1.55399998 |
| 0.78000000 | 259.555700 | 202.453446 |
| 0.79500000 | 5.00000000 | 3.97500000 |
| 0.80000000 | 226.000000 | 180.800000 |
| 0.85000000 | 5.00000000 | 4.25000000 |
| 0.85699800 | 2.00000000 | 1.71399600 |
| 0.87000000 | 0.30000000 | 0.26100000 |
| 0.90000000 | 100.1948558 | 90.17537022 |
| 0.92333300 | 0.15000000 | 0.13849995 |
| 0.98000000 | 114.04081632 | 111.75999999 |
| 0.99999999 | 0.40000000 | 0.39999999 |
| 1.00000000 | 125.105000 | 125.105000 |
| 1.05996100 | 109.34309375 | 115.89941499 |
| 1.06100003 | 4048.855675 | 4295.83599264 |
| 1.10000000 | 27.37272727 | 30.10999999 |
| 1.19300000 | 16.76445934 | 19.99999999 |
| 1.20000000 | 8.00000000 | 9.60000000 |
| 1.29999999 | 15.3846155 | 19.99999999 |
| 1.39945000 | 14.29132873 | 19.99999999 |
| 1.45000000 | 13.33333351 | 19.33333358 |
| 1.49999998 | 13.33333351 | 19.99999999 |
| 1.65456022 | 12.08780421 | 19.99999999 |
| 1.72100020 | 150.000000 | 258.150030 |
| 1.77000000 | 3.00000000 | 5.31000000 |
| 1.77699999 | 2.00000000 | 3.55399998 |
| 1.80000000 | 20.64112493 | 37.15402487 |
| 1.92333300 | 0.10000000 | 0.19233330 |
| 1.98000000 | 2.00000000 | 3.96000000 |
| 1.99999999 | 0.40000000 | 0.79999999 |
| 2.00000000 | 105.000000 | 210.000000 |
| 가격 | LCD(e) | RUR |
|---|
| 0.08157892 | 0.00000428 | 0.00000034 |
| 0.07162746 | 1.53572386 | 0.10999999 |
| 0.06882191 | 145.30256428 | 10.0000000 |
| 0.06882190 | 3100.08719 | 213.35389058 |
| 0.06566886 | 1.67507095 | 0.10999999 |
| 0.06000001 | 1.83333302 | 0.10999999 |
| 0.06000000 | 10.0000000 | 0.60000000 |
| 0.05960001 | 1.84563727 | 0.10999999 |
| 0.05960000 | 26.77852348 | 1.59599999 |
| 0.05548001 | 1.98269610 | 0.10999999 |
| 0.05548000 | 10.0000000 | 0.55480000 |
| 0.05547630 | 1.98282870 | 0.10999999 |
| 0.05547629 | 81.33637376 | 4.51224025 |
| 0.05000001 | 2.19999956 | 0.10999999 |
| 0.05000000 | 20.0000000 | 1.00000000 |
| 0.04831001 | 2.27696082 | 0.10999999 |
| 0.04831000 | 8.27985924 | 0.39999999 |
| 0.04820001 | 2.28215720 | 0.10999999 |
| 0.04820000 | 1.19247646 | 0.05747736 |
| 0.04199989 | 2.61905447 | 0.10999999 |
| 0.04199988 | 45.80959183 | 1.92399735 |
| 0.04000001 | 2.74999931 | 0.10999999 |
| 0.04000000 | 25.0000000 | 1.00000000 |
| 0.03960001 | 2.77777707 | 0.10999999 |
| 0.03960000 | 25.25252525 | 0.99999999 |
| 0.03831237 | 2.87113535 | 0.10999999 |
| 0.03681172 | 6954.97708 | 256.02466887 |
| 0.03600010 | 3.05554706 | 0.10999999 |
| 0.03600009 | 31.11103333 | 1.11999999 |
| 0.03571429 | 3.07999963 | 0.10999999 |
| 0.03571428 | 840.0001344 | 29.99999999 |
| 0.03000010 | 3.66665444 | 0.10999999 |
| 0.03000009 | 33.33323333 | 0.99999999 |
| 0.02820001 | 3.90070783 | 0.10999999 |
| 0.02820000 | 35.4609929 | 0.99999999 |
| 0.02200013 | 4.99997045 | 0.10999999 |
| 0.02200012 | 45.45429752 | 0.99999999 |
| 0.02200001 | 4.99999772 | 0.10999999 |
| 0.02200000 | 1000.00000 | 22.0000000 |
| 0.02000010 | 5.49997250 | 0.10999999 |
| 0.02000009 | 49.9997750 | 0.99999999 |
| 0.02000001 | 5.49999725 | 0.10999999 |
| 0.02000000 | 56.5000000 | 1.13000000 |
| 0.01820001 | 6.04395272 | 0.10999999 |
| 0.01820000 | 54.94505494 | 0.99999999 |
| 0.01300010 | 8.46147337 | 0.10999999 |
| 0.01300009 | 76.92254438 | 0.99999999 |
| 0.01122002 | 9.80390409 | 0.10999999 |
| 0.01122001 | 98.9303931 | 1.10999999 |
| 0.01122000 | 1000.00000 | 11.2200000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | LCD(e) |
|---|
| 16:00:20 | SELL | 0.08157892 | 1.34837995 |
| 09:40:36 | SELL | 0.08157892 | 0.00000331 |
| 09:40:36 | SELL | 0.08157893 | 1.52441000 |
| 05:41:47 | SELL | 0.08157893 | 25.21961994 |
| 01:20:39 | BUY | 0.19999987 | 1.00000000 |
| 10:12:12 | SELL | 0.08167892 | 52.92724318 |
| 03:41:22 | SELL | 0.08167892 | 25.0000000 |
| 08:12:47 | SELL | 0.08167892 | 156.29382352 |
| 07:49:49 | SELL | 0.08167892 | 377.93198331 |
| 17:15:23 | BUY | 0.19999987 | 0.69977000 |
| 23:48:50 | BUY | 0.10255940 | 0.03815961 |
| 13:32:36 | SELL | 0.08157892 | 1.26402709 |
| 13:32:18 | SELL | 0.08157892 | 1.28132202 |
| 13:31:36 | SELL | 0.08157892 | 1.28743500 |
| 12:09:23 | SELL | 0.08157892 | 8.57472849 |
| 12:09:23 | SELL | 0.08157892 | 7.96199943 |
| 12:05:45 | SELL | 0.08157892 | 1.30686641 |
| 12:05:29 | SELL | 0.08157892 | 1.30989708 |
| 12:04:53 | SELL | 0.08157892 | 1.31075639 |
| 12:04:34 | SELL | 0.08157892 | 1.31075639 |
| 12:03:02 | SELL | 0.08157892 | 1.31075639 |
| 10:30:46 | SELL | 0.08157892 | 10.00510511 |
| 10:29:28 | SELL | 0.08157893 | 1.22580683 |
| 10:29:28 | SELL | 0.08157893 | 1.34838738 |
| 03:21:36 | BUY | 0.10255940 | 7.13413406 |
| 03:13:31 | BUY | 0.10255940 | 9.39242166 |
| 17:28:15 | BUY | 0.10255940 | 0.58997520 |
| 17:28:15 | BUY | 0.10000000 | 0.41357667 |
| 15:17:08 | BUY | 0.10000000 | 8.04035724 |
| 14:02:45 | BUY | 0.10000000 | 38.59935393 |
| 14:02:45 | BUY | 0.09999999 | 1.23746602 |
| 14:02:20 | BUY | 0.09999999 | 22.29193739 |
| 14:02:20 | BUY | 0.09999999 | 10.0000010 |
| 14:02:20 | BUY | 0.09999999 | 8.61080927 |
| 14:02:20 | BUY | 0.09999990 | 4.38912072 |
| 01:45:54 | BUY | 0.09999990 | 1.00006000 |
| 01:29:57 | BUY | 0.09999990 | 1.00001000 |
| 15:33:22 | SELL | 0.05955475 | 979.39204567 |
| 15:33:22 | SELL | 0.05955476 | 167.91269098 |
| 15:33:22 | SELL | 0.06000000 | 1.66666683 |
| 15:33:22 | SELL | 0.06000000 | 26.38919072 |
| 20:18:56 | BUY | 0.10255940 | 1.07254917 |
| 20:18:46 | SELL | 0.06000000 | 6.94414261 |
| 20:18:46 | SELL | 0.06000000 | 16.66666666 |
| 20:18:25 | SELL | 0.08204752 | 15.28894466 |
| 14:02:14 | SELL | 0.08204752 | 4.20479364 |
| 22:48:47 | SELL | 0.08204752 | 948.50899633 |
| 22:48:46 | SELL | 0.08204753 | 121.88057398 |
| 20:44:25 | SELL | 0.08204752 | 128.92255537 |
| 20:44:25 | SELL | 0.08204753 | 18.2272397 |
Buhuugg56 L0: Hello
MK40011 L0: hi
MK40011 L0: it is a hard day
Jiout53 L0: Hi3 s
Hkhhy54 L0: Haw are you all?
liampatel4052 L0: emilychen2252, oh yes yobit will be 11years it is going to be loud
Ardh30 L0: Hi
zai4ikizlesa L0: HI ALL
veselo17771 L0: hi
MiklosSarkadi: omg i got called for jury duty... i want to vomit
Leekate12 L0: liampatel4052, we pray so
Leekate12 L0: Because with the way am seeing things maybe they will cook something better
Noso121 L0: Leekate12, hmmmmm probably they will cook something KZ
Gantatu L0: Good day guys
Gantatu L0: Hkhhy54, doing great and you
Frankly11 L0: veselo17771, hello sir
Eben13 L0: hi guys
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
