| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03396659 | - 1.2% | 1500.4 | Ethereum |
| ZEC | 0.00396230 | - 7.4% | 721.8 | Zcash |
| DASH | 0.00053398 | - 3.7% | 261.5 | DASH |
| LTC | 0.00090798 | - 1.2% | 170.3 | Litecoin |
| ETC | 0.00015085 | - 1.9% | 94.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.6 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
BIG-BTC | 0.01135605 | - 0.8% | 7.1 | BIG |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
DOGE-BTC | 0.00000156 | - 2.5% | 5.6 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393578 | - 10.1% | 4.4 | Zcash |
WSHIB-SHIB | 2.74552977 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.62 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89419.97 | - 2.6% | 1.5 | Bitcoin |
ETH-USDT | T3035.6329958 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.07 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293952 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 5.3% | 0.5 | DASH |
BTC-RUR | R7315668.17 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966890 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090446 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00297510 | + 0.1% | 0.1 | USDT ERC20 |
- RIDE / USD
- Last: 0.00003900
- 24High: 0.00003900
- 24Low: 0.00003900
- 24V: 0 RIDE
| Price | RIDE | USD |
|---|
| 0.00003725 | 95079.30264 | 3.54170402 |
| 0.00003900 | 1027.14349155 | 0.04005859 |
| 0.00004000 | 2895.43657894 | 0.11581746 |
| 0.00004100 | 540.81113821 | 0.02217325 |
| 0.00004200 | 2960.64625 | 0.12434714 |
| 0.00004300 | 2770.39731707 | 0.11912708 |
| 0.00004400 | 2492.22837213 | 0.10965804 |
| 0.00004500 | 746.16731268 | 0.03357752 |
| 0.00004600 | 2352.49433296 | 0.10821473 |
| 0.00004700 | 2382.16733333 | 0.11196186 |
| 0.00004800 | 274.24142968 | 0.01316358 |
| 0.00004900 | 2225.27255319 | 0.10903835 |
| 0.00005000 | 2178.76729166 | 0.10893836 |
| 0.00005006 | 5992.80862998 | 0.30000000 |
| 0.00005007 | 90182.74286 | 4.51544993 |
| 0.00005100 | 2134.48591836 | 0.10885878 |
| 0.00005200 | 2061.99736293 | 0.10722386 |
| 0.00005300 | 1970.72640412 | 0.10444849 |
| 0.00005400 | 2003.64089945 | 0.10819660 |
| 0.00005500 | 1972.86006297 | 0.10850730 |
| 0.00005600 | 1936.68203703 | 0.10845419 |
| 0.00005700 | 1902.39327272 | 0.10843641 |
| 0.00005800 | 1927.18767857 | 0.11177688 |
| 0.00008685 | 2477.90563047 | 0.21520610 |
| 0.00008878 | 2368.16060607 | 0.21024529 |
| 0.00008988 | 3054.35761194 | 0.27452566 |
| 0.00009360 | 7213.49733766 | 0.67518335 |
| 0.00009361 | 96473.66595 | 9.03089986 |
| 0.00009800 | 3000.00000 | 0.29400000 |
| 0.00010000 | 3000.00000 | 0.30000000 |
| 0.00011588 | 2387.73109252 | 0.27669027 |
| 0.00011600 | 11905.13056595 | 1.38099514 |
| 0.00013000 | 1000.00000 | 0.13000000 |
| 0.00015000 | 1000.00000 | 0.15000000 |
| 0.00017998 | 28400.12314315 | 5.11145416 |
| 0.00018000 | 1000.00000 | 0.18000000 |
| 0.00020000 | 1000.00000 | 0.20000000 |
| 0.00020384 | 4905.80847723 | 0.99999999 |
| 0.00021384 | 4879.62990088 | 1.04346005 |
| 0.00022086 | 6700.00000 | 1.47976200 |
| 0.00023000 | 1000.00000 | 0.23000000 |
| 0.00025000 | 1000.00000 | 0.25000000 |
| 0.00028000 | 1000.00000 | 0.28000000 |
| 0.00030000 | 1000.00000 | 0.30000000 |
| 0.00030435 | 11670.1936427 | 3.55182343 |
| 0.00030449 | 15237.12780141 | 4.63955304 |
| 0.00030753 | 842.32635512 | 0.25904062 |
| 0.00030940 | 4301.86574971 | 1.33099726 |
| 0.00030948 | 16330.97441481 | 5.05410996 |
| 0.00031035 | 14939.92958767 | 4.63660714 |
| Price | RIDE | USD |
|---|
| 0.00003700 | 2717.62459459 | 0.10055210 |
| 0.00003600 | 14061.59811695 | 0.50621753 |
| 0.00003500 | 3698.47381 | 0.12944658 |
| 0.00003410 | 2932.55131998 | 0.10000000 |
| 0.00003409 | 105965.38422 | 3.61235994 |
| 0.00003400 | 3851.25000 | 0.13094250 |
| 0.00003350 | 3222.98208955 | 0.10796989 |
| 0.00003300 | 3517.62556439 | 0.11608164 |
| 0.00003200 | 3434.2353125 | 0.10989553 |
| 0.00003100 | 2245.22295884 | 0.06960191 |
| 0.00003000 | 3515.46166666 | 0.10546384 |
| 0.00002900 | 3679.71413793 | 0.10671170 |
| 0.00002800 | 3837.72535714 | 0.10745630 |
| 0.00001823 | 237785.62466 | 4.33483193 |
| 0.00001602 | 10000.0000 | 0.16020000 |
| 0.00001584 | 6321.1125158 | 0.10012642 |
| 0.00001580 | 63291.1392405 | 0.99999999 |
| 0.00001400 | 7142.95707142 | 0.10000139 |
| 0.00001112 | 9992.00639652 | 0.11111111 |
| 0.00001095 | 9436.81067378 | 0.10333307 |
| 0.00001094 | 10156.4079786 | 0.11111110 |
| 0.00001086 | 13346.76510128 | 0.14494586 |
| 0.00001072 | 11092.43697478 | 0.11891092 |
| 0.00001071 | 19794.57329598 | 0.21199987 |
| 0.00000109 | 91783.05001743 | 0.10004352 |
| 0.00000108 | 100000.000 | 0.10800000 |
| 0.00000068 | 1470588.23529411 | 0.99999999 |
| 0.00000052 | 192866.81792692 | 0.10029074 |
| 0.00000044 | 240000.000 | 0.10560000 |
| 0.00000013 | 769561.04548461 | 0.10004293 |
| 0.00000012 | 1000000.00 | 0.12000000 |
| 0.00000011 | 1000000.00 | 0.11000000 |
| 0.00000005 | 2200000.00 | 0.11000000 |
| 0.00000003 | 10000000.0 | 0.30000000 |
| 0.00000002 | 15174560.0 | 0.30349120 |
| 0.00000001 | 30174560.2 | 0.30174560 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | RIDE |
|---|
| 08:08:54 | BUY | 0.00003900 | 2588.5932652 |
| 08:08:54 | BUY | 0.00003800 | 265.14694617 |
| 08:08:38 | BUY | 0.00003800 | 2724.87603687 |
| 05:43:34 | SELL | 0.00003600 | 2990.02298304 |
| 05:43:34 | SELL | 0.00003606 | 2130.49986937 |
| 05:30:40 | SELL | 0.00003606 | 8962.12353063 |
| 05:30:40 | SELL | 0.00003606 | 2773.15585198 |
| 19:20:09 | SELL | 0.00003700 | 3615.73675675 |
| 19:20:09 | SELL | 0.00003800 | 111.40901355 |
| 15:23:48 | SELL | 0.00003800 | 10414.90598645 |
| 15:23:47 | SELL | 0.00003800 | 2895.43657894 |
| 13:01:55 | BUY | 0.00004100 | 2149.24219512 |
| 13:01:55 | BUY | 0.00004000 | 350.76237135 |
| 00:39:01 | BUY | 0.00004000 | 2761.68973391 |
| 00:39:01 | BUY | 0.00003900 | 188.91486187 |
| 00:38:35 | BUY | 0.00003900 | 3444.06324623 |
| 04:32:46 | SELL | 0.00003700 | 10810.8100 |
| 04:32:46 | SELL | 0.00003700 | 3560.01913924 |
| 19:31:17 | SELL | 0.00003700 | 72.95896886 |
| 19:31:17 | SELL | 0.00003800 | 10526.3150 |
| 19:31:16 | SELL | 0.00003800 | 1515.07729916 |
| 11:40:07 | SELL | 0.00003800 | 1597.3748061 |
| 11:40:07 | SELL | 0.00003800 | 674.24504752 |
| 11:40:07 | SELL | 0.00003900 | 2690.05333333 |
| 11:40:07 | SELL | 0.00004000 | 2889.18527188 |
| 11:40:07 | SELL | 0.00004100 | 2770.39731707 |
| 11:40:07 | SELL | 0.00004200 | 2.49472310 |
| 18:18:34 | SELL | 0.00004200 | 2492.22837213 |
| 15:38:35 | BUY | 0.00004400 | 2390.87100748 |
| 15:38:35 | BUY | 0.00004300 | 323.31793561 |
| 13:50:10 | BUY | 0.00004300 | 2328.81133268 |
| 23:37:25 | SELL | 0.00004000 | 71.46097812 |
| 23:37:25 | SELL | 0.00004100 | 2652.12926829 |
| 23:37:25 | SELL | 0.00004200 | 292.34684966 |
| 20:50:57 | SELL | 0.00004200 | 2390.87100748 |
| 11:20:35 | BUY | 0.00004400 | 2571.51930774 |
| 11:20:35 | BUY | 0.00004400 | 1.76963553 |
| 11:20:35 | BUY | 0.00004300 | 2538.90987659 |
| 11:20:35 | BUY | 0.00004300 | 322.99158451 |
| 11:20:35 | BUY | 0.00004200 | 2830.96457425 |
| 11:20:35 | BUY | 0.00004100 | 2569.08717948 |
| 11:20:35 | BUY | 0.00004000 | 2968.68074195 |
| 14:26:12 | SELL | 0.00003800 | 2968.68074195 |
| 13:46:59 | BUY | 0.00004000 | 3474.65052555 |
| 13:46:59 | BUY | 0.00003900 | 3460.48594594 |
| 13:46:59 | BUY | 0.00003800 | 2925.53277777 |
| 13:46:59 | BUY | 0.00003700 | 3141.09218999 |
| 02:39:40 | SELL | 0.00003500 | 3141.09218999 |
| 18:12:50 | BUY | 0.00003700 | 3354.69914285 |
| 18:12:50 | BUY | 0.00003600 | 1890.84751045 |
veselo17771 L0: hi
MiklosSarkadi: omg i got called for jury duty... i want to vomit
Leekate12 L0: liampatel4052, we pray so
Leekate12 L0: Because with the way am seeing things maybe they will cook something better
Noso121 L0: Leekate12, hmmmmm probably they will cook something KZ
Gantatu L0: Good day guys
Gantatu L0: Hkhhy54, doing great and you
Frankly11 L0: veselo17771, hello sir
Eben13 L0: hi guys
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
